Access Eligibility and IP Screening
Access Eligibility and IP Screening
API access to LiquidMesh is subject to eligibility checks and geographic controls. IP screening is applied during registration, Portal access, and API usage. Access originating from a restricted territory, or through tools designed to bypass these controls, may be denied.
IP screening policy
Access may be denied when a request:
- Originates from a restricted territory.
- Uses masking tools such as a VPN or proxy to hide its true origin.
- Shows patterns consistent with abuse.
The use of tools intended to circumvent these controls is strictly prohibited and may result in blocked requests, suspended accounts, and disabled API Keys.
Ongoing access checks
After registration, source IPs continue to be monitored. Blocked API requests return 403 Forbidden with the following error:
| HTTP Code | Error Code | Message |
|---|---|---|
| 403 | 42106 | IP restricted by compliance check |
| 403 | 42107 | Quote forbidden (bStock trading blocked by IP screening) |
If your requests are blocked, stop sending requests and contact support if you believe this was a mistake.
Restricted territories
Services are unavailable to persons located in, incorporated in, or residents of the following restricted territories:
| # | Code | Country / Region |
|---|---|---|
| 1 | US | United States of America and its territories |
| 2 | CA | Canada, excluding Ontario |
| 3 | CA | Ontario, Canada |
| 4 | NL | Netherlands, European Economic Area |
| 5 | IR | Iran |
| 6 | CU | Cuba |
| 7 | KP | North Korea, Democratic People's Republic of Korea |
| 8 | UA | Crimea Region |
| 9 | UA | Donetsk People's Republic |
| 10 | UA | Luhansk People's Republic |
| 11 | GB | United Kingdom |
| 12 | JP | Japan |
If you believe you have been blocked by mistake, contact support and include your account email, the approximate time of the request, and a short description of the issue.
bStock IP restrictions
In addition to the restricted territories above, trading bStocks is subject to further geographic restrictions.
Applications integrating bStocks are responsible for enforcing geographic restrictions in their own application. bStocks are a financial instrument and should not be made available to restricted persons, including US persons.
If you intend to trade bStocks, you must additionally avoid the regions listed below. If a request is blocked by IP screening while trading bStocks, you will receive:
{ "code": 42107, "msg": "Quote forbidden" }The currently restricted regions for bStock trading are:
| # | Code | Country / Region |
|---|---|---|
| 1 | AE | United Arab Emirates |
| 2 | AT | Austria |
| 3 | AU | Australia |
| 4 | AX | Åland Islands |
| 5 | BE | Belgium |
| 6 | BG | Bulgaria |
| 7 | BH | Bahrain |
| 8 | CY | Cyprus |
| 9 | CZ | Czechia |
| 10 | DE | Germany |
| 11 | DK | Denmark |
| 12 | EE | Estonia |
| 13 | ES | Spain |
| 14 | FI | Finland |
| 15 | FR | France |
| 16 | GB | United Kingdom |
| 17 | GG | Guernsey |
| 18 | GI | Gibraltar |
| 19 | GR | Greece |
| 20 | HK | Hong Kong |
| 21 | HR | Croatia |
| 22 | HU | Hungary |
| 23 | ID | Indonesia |
| 24 | IE | Ireland |
| 25 | IM | Isle of Man |
| 26 | IS | Iceland |
| 27 | IT | Italy |
| 28 | JE | Jersey |
| 29 | JP | Japan |
| 30 | KZ | Kazakhstan |
| 31 | LI | Liechtenstein |
| 32 | LT | Lithuania |
| 33 | LU | Luxembourg |
| 34 | LV | Latvia |
| 35 | MT | Malta |
| 36 | NO | Norway |
| 37 | NZ | New Zealand |
| 38 | PH | Philippines |
| 39 | PL | Poland |
| 40 | PT | Portugal |
| 41 | RO | Romania |
| 42 | SE | Sweden |
| 43 | SI | Slovenia |
| 44 | SK | Slovakia |
| 45 | TH | Thailand |
| 46 | TR | Türkiye |
| 47 | US | United States of America and its territories |
| 48 | CU | Cuba |
| 49 | IR | Iran |
| 50 | KP | North Korea (DPRK) |
| 51 | SY | Syria |
| 52 | GU | Guam |
| 53 | MP | Northern Mariana Islands |
| 54 | PR | Puerto Rico |
| 55 | VI | U.S. Virgin Islands |
| 56 | AS | American Samoa |
| 57 | UM | U.S. Minor Outlying Islands |
Updated 12 days ago